Details | Last modification | View Log | RSS feed
Rev | Author | Line No. | Line |
---|---|---|---|
85 | luk | 1 | |
2 | |||
3 | |||
4 | |||
5 | |||
6 | 2. Requirements |
||
7 | 3. How to run |
||
8 | 4. Bugs, suggestions |
||
9 | 5. Licensing |
||
10 | 6. Documentation |
||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | This program is a incron graphical interface. It is intended for |
||
18 | simplier use of incron on graphical desktops. |
||
19 | |||
20 | |||
21 | |||
22 | * Linux kernel 2.6.13 or later (with inotify compiled in) |
||
23 | * graphical environment (X11) |
||
24 | * incron installed |
||
25 | * Java installed (at least Java 5 a.k.a. 1.5.0) |
||
26 | |||
27 | |||
28 | |||
29 | Go into the directory with jincron.jar and type: |
||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | THIS PROGRAM IS AN ALPHA VERSION. IT PROBABLY CONTAINS BUGS AND |
||
38 | THEREFORE IT IS NOT INTENDED FOR PRODUCTION USE. |
||
39 | |||
40 | |||
41 | please use the bug tracking system at http://bts.aiken.cz. |
||
42 | |||
43 | |||
44 | available inotify flags. |
||
45 | |||
46 | |||
47 | |||
48 | This program is free software; you can redistribute it and/or |
||
49 | modify it under the terms of the GNU General Public License, |
||
50 | version 2. See COPYING for details. |
||
51 | |||
52 | |||
53 | |||
54 | Documentation is not yet available. Please be patient. |
||
55 |