Rev 87 | Go to most recent revision | Details | Compare with Previous | Last modification | View Log | RSS feed
Rev | Author | Line No. | Line |
---|---|---|---|
87 | luk | 1 | <?xml version="1.0" encoding="UTF-8" ?> |
2 | |||
89 | luk | 3 | <Form version="1.3" maxVersion="1.3" type="org.netbeans.modules.form.forminfo.JFrameFormInfo"> |
87 | luk | 4 | <Properties> |
5 | <Property name="defaultCloseOperation" type="int" value="3"/> |
||
6 | <Property name="title" type="java.lang.String" value="LWTT"/> |
||
7 | </Properties> |
||
8 | <SyntheticProperties> |
||
9 | <SyntheticProperty name="formSizePolicy" type="int" value="1"/> |
||
10 | </SyntheticProperties> |
||
11 | <Events> |
||
12 | <EventHandler event="windowClosing" listener="java.awt.event.WindowListener" parameters="java.awt.event.WindowEvent" handler="windowClosing"/> |
||
13 | </Events> |
||
14 | <AuxValues> |
||
89 | luk | 15 | <AuxValue name="FormSettings_autoResourcing" type="java.lang.Integer" value="0"/> |
87 | luk | 16 | <AuxValue name="FormSettings_generateMnemonicsCode" type="java.lang.Boolean" value="false"/> |
89 | luk | 17 | <AuxValue name="FormSettings_i18nAutoMode" type="java.lang.Boolean" value="false"/> |
18 | <AuxValue name="FormSettings_layoutCodeTarget" type="java.lang.Integer" value="2"/> |
||
87 | luk | 19 | <AuxValue name="FormSettings_listenerGenerationStyle" type="java.lang.Integer" value="0"/> |
20 | <AuxValue name="FormSettings_variablesLocal" type="java.lang.Boolean" value="false"/> |
||
21 | <AuxValue name="FormSettings_variablesModifier" type="java.lang.Integer" value="2"/> |
||
22 | </AuxValues> |
||
23 | |||
24 | <Layout> |
||
25 | <DimensionLayout dim="0"> |
||
26 | <Group type="103" groupAlignment="0" attributes="0"> |
||
27 | <Component id="jSplitPane1" alignment="1" pref="572" max="32767" attributes="0"/> |
||
28 | </Group> |
||
29 | </DimensionLayout> |
||
30 | <DimensionLayout dim="1"> |
||
31 | <Group type="103" groupAlignment="0" attributes="0"> |
||
32 | <Component id="jSplitPane1" pref="441" max="32767" attributes="0"/> |
||
33 | </Group> |
||
34 | </DimensionLayout> |
||
35 | </Layout> |
||
36 | <SubComponents> |
||
37 | <Container class="javax.swing.JSplitPane" name="jSplitPane1"> |
||
38 | <Properties> |
||
39 | <Property name="orientation" type="int" value="0"/> |
||
40 | </Properties> |
||
41 | |||
42 | <Layout class="org.netbeans.modules.form.compat2.layouts.support.JSplitPaneSupportLayout"/> |
||
43 | <SubComponents> |
||
44 | <Container class="javax.swing.JPanel" name="jPanel1"> |
||
45 | <Properties> |
||
46 | <Property name="minimumSize" type="java.awt.Dimension" editor="org.netbeans.beaninfo.editors.DimensionEditor"> |
||
47 | <Dimension value="[10, 25]"/> |
||
48 | </Property> |
||
49 | </Properties> |
||
50 | <Constraints> |
||
51 | <Constraint layoutClass="org.netbeans.modules.form.compat2.layouts.support.JSplitPaneSupportLayout" value="org.netbeans.modules.form.compat2.layouts.support.JSplitPaneSupportLayout$JSplitPaneConstraintsDescription"> |
||
52 | <JSplitPaneConstraints position="top"/> |
||
53 | </Constraint> |
||
54 | </Constraints> |
||
55 | |||
56 | <Layout> |
||
57 | <DimensionLayout dim="0"> |
||
58 | <Group type="103" groupAlignment="0" attributes="0"> |
||
59 | <Group type="102" alignment="0" attributes="0"> |
||
60 | <Component id="startButton" min="-2" max="-2" attributes="0"/> |
||
61 | <EmptySpace max="-2" attributes="0"/> |
||
62 | <Component id="stopButton" min="-2" max="-2" attributes="0"/> |
||
63 | <EmptySpace max="-2" attributes="0"/> |
||
64 | <Component id="addButton" min="-2" max="-2" attributes="0"/> |
||
65 | <EmptySpace max="-2" attributes="0"/> |
||
66 | <Component id="removeButton" min="-2" max="-2" attributes="0"/> |
||
89 | luk | 67 | <EmptySpace max="-2" attributes="0"/> |
68 | <Component id="resetButton" min="-2" max="-2" attributes="0"/> |
||
69 | <EmptySpace pref="251" max="32767" attributes="0"/> |
||
87 | luk | 70 | </Group> |
71 | </Group> |
||
72 | </DimensionLayout> |
||
73 | <DimensionLayout dim="1"> |
||
89 | luk | 74 | <Group type="103" groupAlignment="3" attributes="0"> |
87 | luk | 75 | <Component id="startButton" alignment="3" pref="25" max="32767" attributes="0"/> |
76 | <Component id="stopButton" alignment="3" pref="25" max="32767" attributes="0"/> |
||
77 | <Component id="addButton" alignment="3" pref="25" max="32767" attributes="0"/> |
||
78 | <Component id="removeButton" alignment="3" pref="25" max="32767" attributes="0"/> |
||
89 | luk | 79 | <Component id="resetButton" alignment="3" pref="25" max="32767" attributes="0"/> |
87 | luk | 80 | </Group> |
81 | </DimensionLayout> |
||
82 | </Layout> |
||
83 | <SubComponents> |
||
84 | <Component class="javax.swing.JButton" name="startButton"> |
||
85 | <Properties> |
||
86 | <Property name="text" type="java.lang.String" value="Start"/> |
||
87 | </Properties> |
||
88 | <Events> |
||
89 | <EventHandler event="actionPerformed" listener="java.awt.event.ActionListener" parameters="java.awt.event.ActionEvent" handler="startPressed"/> |
||
90 | </Events> |
||
91 | </Component> |
||
92 | <Component class="javax.swing.JButton" name="stopButton"> |
||
93 | <Properties> |
||
94 | <Property name="text" type="java.lang.String" value="Stop"/> |
||
95 | </Properties> |
||
96 | <Events> |
||
97 | <EventHandler event="actionPerformed" listener="java.awt.event.ActionListener" parameters="java.awt.event.ActionEvent" handler="stopPressed"/> |
||
98 | </Events> |
||
99 | </Component> |
||
100 | <Component class="javax.swing.JButton" name="addButton"> |
||
101 | <Properties> |
||
102 | <Property name="text" type="java.lang.String" value="Add"/> |
||
103 | </Properties> |
||
104 | <Events> |
||
105 | <EventHandler event="actionPerformed" listener="java.awt.event.ActionListener" parameters="java.awt.event.ActionEvent" handler="addPressed"/> |
||
106 | </Events> |
||
107 | </Component> |
||
108 | <Component class="javax.swing.JButton" name="removeButton"> |
||
109 | <Properties> |
||
110 | <Property name="text" type="java.lang.String" value="Remove"/> |
||
111 | </Properties> |
||
112 | <Events> |
||
113 | <EventHandler event="actionPerformed" listener="java.awt.event.ActionListener" parameters="java.awt.event.ActionEvent" handler="removePressed"/> |
||
114 | </Events> |
||
115 | </Component> |
||
89 | luk | 116 | <Component class="javax.swing.JButton" name="resetButton"> |
117 | <Properties> |
||
118 | <Property name="text" type="java.lang.String" value="Reset"/> |
||
119 | </Properties> |
||
120 | <Events> |
||
121 | <EventHandler event="actionPerformed" listener="java.awt.event.ActionListener" parameters="java.awt.event.ActionEvent" handler="resetPressed"/> |
||
122 | </Events> |
||
123 | </Component> |
||
87 | luk | 124 | </SubComponents> |
125 | </Container> |
||
126 | <Container class="javax.swing.JScrollPane" name="jScrollPane1"> |
||
127 | <Properties> |
||
128 | <Property name="preferredSize" type="java.awt.Dimension" editor="org.netbeans.beaninfo.editors.DimensionEditor"> |
||
129 | <Dimension value="[454, 400]"/> |
||
130 | </Property> |
||
131 | <Property name="verifyInputWhenFocusTarget" type="boolean" value="false"/> |
||
132 | </Properties> |
||
133 | <AuxValues> |
||
134 | <AuxValue name="autoScrollPane" type="java.lang.Boolean" value="true"/> |
||
135 | </AuxValues> |
||
136 | <Constraints> |
||
137 | <Constraint layoutClass="org.netbeans.modules.form.compat2.layouts.support.JSplitPaneSupportLayout" value="org.netbeans.modules.form.compat2.layouts.support.JSplitPaneSupportLayout$JSplitPaneConstraintsDescription"> |
||
138 | <JSplitPaneConstraints position="right"/> |
||
139 | </Constraint> |
||
140 | </Constraints> |
||
141 | |||
142 | <Layout class="org.netbeans.modules.form.compat2.layouts.support.JScrollPaneSupportLayout"/> |
||
143 | <SubComponents> |
||
144 | <Component class="javax.swing.JTable" name="jTable1"> |
||
145 | <Properties> |
||
146 | <Property name="model" type="javax.swing.table.TableModel" editor="org.netbeans.modules.form.RADConnectionPropertyEditor"> |
||
147 | <Connection code="model" type="code"/> |
||
148 | </Property> |
||
149 | </Properties> |
||
150 | <AuxValues> |
||
89 | luk | 151 | <AuxValue name="JavaCodeGenerator_InitCodePost" type="java.lang.String" value="jTable1.setSelectionMode(javax.swing.ListSelectionModel.SINGLE_INTERVAL_SELECTION);
jTable1.setDefaultRenderer(StringBuffer.class, new DefaultTableCellRenderer() {
 private Color fg = Color.RED;
 private Color bg = new Color(255, 240, 240);
 
 public Component getTableCellRendererComponent(JTable table, Object value, boolean isSelected, boolean hasFocus, int row, int column) {
 Component c = super.getTableCellRendererComponent(table, value, isSelected, hasFocus, row, column);
 
 if (JLabel.class.isAssignableFrom(c.getClass())) {
 ((JLabel) c).setHorizontalAlignment(JLabel.TRAILING);
 }
 
 if (model.isRunning(row)) {
 c.setForeground(fg);
 if (!isSelected)
 c.setBackground(bg);
 }
 else {
 c.setForeground(Color.BLACK);
 if (!isSelected)
 c.setBackground(Color.WHITE);
 }
 
 return c;
 }
});"/> |
87 | luk | 152 | </AuxValues> |
153 | </Component> |
||
154 | </SubComponents> |
||
155 | </Container> |
||
156 | </SubComponents> |
||
157 | </Container> |
||
158 | </SubComponents> |
||
159 | </Form> |